| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Thursday | September 18, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Sunday | September 21, 2025 | 11:30 AM | 12:30 PM | Practice | FIA Rink | |
| Monday | September 22, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B, 10U A | 
| Thursday | September 25, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Saturday | September 27, 2025 | 11:45 AM | 12:45 PM | Game | FIA Rink | vs. Hyland Hills Orange | 
| Sunday | September 28, 2025 | 11:30 AM | 12:30 PM | Game | FIA Rink | vs. Arvada Gold | 
| Thursday | October 2, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Saturday | October 4, 2025 | 10:30 AM | 11:45 AM | Game | Edge Ice Arena West Rink | vs. Monument Rebels White | 
| Sunday | October 5, 2025 | 10:15 AM | 11:15 AM | Game | FIA Rink | vs. Denver University | 
| Monday | October 6, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U A, 10U B | 
| Thursday | October 9, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Saturday | October 11, 2025 | 9:30 AM | 10:30 AM | Game | Edge Ice Arena West Rink | vs. Arvada Black | 
| Sunday | October 12, 2025 | 9:45 AM | 10:45 AM | Game | Edge Ice Arena | @ Littleton (Scrimmage) | 
| Thursday | October 16, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Sunday | October 19, 2025 | 10:15 AM | 11:15 AM | Game | FIA Rink | vs. Arapahoe Navy | 
| Monday | October 20, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B, 10U A | 
| Sunday | October 26, 2025 | 11:30 AM | 12:45 PM | Practice | Edge Ice Arena West Rink | |
| Thursday | October 30, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Saturday | November 1, 2025 | 5:30 PM | 7:15 PM | Practice | FIA Rink | |
| Sunday | November 2, 2025 | 12:00 PM | 12:30 PM | Other | Edge Ice Arena (Party Room) | |
| Monday | November 3, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U A | 
| Thursday | November 6, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Friday | November 7, 2025 | 10:00 AM | 11:00 AM | Game | Edge Ice Arena | vs. Denver CC 10U Rec (All American Tournament) | 
| Saturday | November 8, 2025 | 9:15 AM | 10:15 AM | Game | Foothills Ice Arena | @ Grand Junction River Hawks (All American Tournament) | 
| Saturday | November 8, 2025 | 3:15 PM | 4:15 PM | Game | Edge Ice Arena | @ Littleton Hawks (All American Tournament) | 
| Thursday | November 13, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Saturday | November 15, 2025 | 3:40 PM | 4:40 PM | Game | The Ice Ranch | @ Littleton Hawks Grey | 
| Monday | November 17, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B, 10U A | 
| Thursday | November 20, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Sunday | November 23, 2025 | 8:20 AM | 9:20 AM | Game | Family Sports Center | @ Arapahoe Warriors Blue | 
| Monday | December 1, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B, 10U A | 
| Thursday | December 4, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Thursday | December 11, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Sunday | December 14, 2025 | 10:15 AM | 11:15 AM | Game | FIA Rink | vs. Littleton Hawks Red | 
| Monday | December 15, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B, 10U A | 
| Thursday | December 18, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Monday | December 29, 2025 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U A, 10U B | 
| Saturday | January 3, 2026 | 10:15 AM | 11:15 AM | Game | FIA Rink | vs. Littleton Hawks Black | 
| Thursday | January 8, 2026 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Saturday | January 10, 2026 | 12:10 PM | 1:10 PM | Game | The Ice Ranch | @ Littleton Hawks Red | 
| Monday | January 12, 2026 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U A, 10U B | 
| Thursday | January 15, 2026 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Thursday | January 22, 2026 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Monday | January 26, 2026 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U A, 10U B | 
| Thursday | January 29, 2026 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Thursday | February 5, 2026 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Saturday | February 7, 2026 | 8:20 AM | 9:20 AM | Game | Family Sports Center | @ Arapahoe Warriors Maize | 
| Monday | February 9, 2026 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U A, 10U B | 
| Thursday | February 12, 2026 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Thursday | February 19, 2026 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
| Friday | February 20, 2026 | TBD | TBD | Game | TBD | @ CRHL Playoff Hold | 
| Saturday | February 21, 2026 | TBD | TBD | Game | TBD | @ CRHL Playoff Hold | 
| Sunday | February 22, 2026 | TBD | TBD | Game | TBD | @ CRHL Playoff Hold | 
| Monday | February 23, 2026 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U A, 10U B | 
| Thursday | February 26, 2026 | 5:15 PM | 6:15 PM | Practice | FIA Rink | 10U B | 
                            
                        