| # | First | Last |
|---|---|---|
| 87 | Hudson | Blanchard |
| 12 | Tanner | Engstrom |
| 2 | Cash | Fogel |
| 39 | Dominic | Francci |
| 48 | Andrew | Higgs |
| 23 | Owen | Huffman |
| 44 | Torrin | Larson |
| 89 | Edward | Li |
| 34 | Cole | Lind |
| 33 | Dean | Navarre |
| 20 | William | Ninneman |
| 15 | Cade | O'Berto |
| 9 | Brady | Taylor |
| 19 | Abraham | Torres |
| 4 | Evan | Urban |
| 37 | Emmett | Wyrick |
